Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $81,059 |
2 | Private industries | $74,134 |
3 | Agriculture, forestry, fishing and hunting | $13,022 |
6 | Mining, quarrying, and oil and gas extraction | $8,045 |
10 | Utilities | $119 |
11 | Construction | $4,360 |
12 | Manufacturing | $2,867 |
13 | Durable goods manufacturing | $1,641 |
25 | Nondurable goods manufacturing | $1,312 |
34 | Wholesale trade | (D) |
35 | Retail trade | $3,100 |
36 | Transportation and warehousing | $4,125 |
45 | Information | $1,765 |
50 | Finance, insurance, real estate, rental, and leasing | $14,225 |
51 | Finance and insurance | $1,848 |
56 | Real estate and rental and leasing | $12,394 |
59 | Professional and business services | $11,539 |
60 | Professional, scientific, and technical services | $8,585 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $7,850 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $2,428 |
83 | Government and government enterprises | $7,274 |
| Addenda: | |
87 | Natural resources and mining | $22,618 |
88 | Trade | (D) |
89 | Transportation and utilities | $4,257 |
90 | Manufacturing and information | $4,599 |
91 | Private goods-producing industries 2 | $30,365 |
92 | Private services-providing industries 3 | $46,028 |