Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $634,570 |
2 | Private industries | $605,126 |
3 | Agriculture, forestry, fishing and hunting | $1,356 |
6 | Mining, quarrying, and oil and gas extraction | $445,740 |
10 | Utilities | (D) |
11 | Construction | $4,119 |
12 | Manufacturing | $4,763 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $6,904 |
36 | Transportation and warehousing | $11,480 |
45 | Information | $51 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $1,697 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $6,317 |
60 | Professional, scientific, and technical services | $4,710 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,728 |
68 | Educational services, health care, and social assistance | $4,562 |
69 | Educational services | $63 |
70 | Health care and social assistance | $4,498 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,407 |
76 | Arts, entertainment, and recreation | $25 |
79 | Accommodation and food services | $1,382 |
82 | Other services (except government and government enterprises) | $2,647 |
83 | Government and government enterprises | $28,023 |
| Addenda: | |
87 | Natural resources and mining | $447,293 |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $4,815 |
91 | Private goods-producing industries 2 | $459,214 |
92 | Private services-providing industries 3 | $137,079 |