Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $479,913 |
2 | Private industries | $457,400 |
3 | Agriculture, forestry, fishing and hunting | $1,606 |
6 | Mining, quarrying, and oil and gas extraction | $327,686 |
10 | Utilities | $46,350 |
11 | Construction | $4,484 |
12 | Manufacturing | $1,849 |
13 | Durable goods manufacturing | $1,452 |
25 | Nondurable goods manufacturing | $370 |
34 | Wholesale trade | $2,707 |
35 | Retail trade | $8,290 |
36 | Transportation and warehousing | $12,167 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $21,465 |
51 | Finance and insurance | $3,769 |
56 | Real estate and rental and leasing | $17,988 |
59 | Professional and business services | $7,505 |
60 | Professional, scientific, and technical services | $4,741 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $6,849 |
76 | Arts, entertainment, and recreation | $476 |
79 | Accommodation and food services | $6,374 |
82 | Other services (except government and government enterprises) | $2,619 |
83 | Government and government enterprises | $24,437 |
| Addenda: | |
87 | Natural resources and mining | $330,004 |
88 | Trade | $10,987 |
89 | Transportation and utilities | $55,732 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $337,267 |
92 | Private services-providing industries 3 | $107,946 |