Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $299,773,355 |
2 | Private industries | $280,101,730 |
3 | Agriculture, forestry, fishing and hunting | $24,593 |
6 | Mining, quarrying, and oil and gas extraction | $1,261,709 |
10 | Utilities | $938,941 |
11 | Construction | $10,631,631 |
12 | Manufacturing | $21,229,853 |
13 | Durable goods manufacturing | $12,907,599 |
25 | Nondurable goods manufacturing | $8,310,230 |
34 | Wholesale trade | $21,832,101 |
35 | Retail trade | $14,462,011 |
36 | Transportation and warehousing | $10,250,049 |
45 | Information | $32,874,300 |
50 | Finance, insurance, real estate, rental, and leasing | $69,460,598 |
51 | Finance and insurance | $28,110,571 |
56 | Real estate and rental and leasing | $41,445,418 |
59 | Professional and business services | $63,780,800 |
60 | Professional, scientific, and technical services | $38,649,735 |
64 | Management of companies and enterprises | $9,611,430 |
65 | Administrative and support and waste management and remediation services | $15,730,955 |
68 | Educational services, health care, and social assistance | $21,022,216 |
69 | Educational services | $2,160,051 |
70 | Health care and social assistance | $18,865,209 |
75 | Arts, entertainment, recreation, accommodation, and food services | $9,680,808 |
76 | Arts, entertainment, and recreation | $1,796,649 |
79 | Accommodation and food services | $7,872,421 |
82 | Other services (except government and government enterprises) | $4,175,721 |
83 | Government and government enterprises | $19,730,671 |
| Addenda: | |
87 | Natural resources and mining | $1,287,821 |
88 | Trade | $36,316,581 |
89 | Transportation and utilities | $11,199,496 |
90 | Manufacturing and information | $53,747,511 |
91 | Private goods-producing industries 2 | $33,068,402 |
92 | Private services-providing industries 3 | $247,056,628 |