Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $87,909 |
2 | Private industries | $67,480 |
3 | Agriculture, forestry, fishing and hunting | $8,429 |
6 | Mining, quarrying, and oil and gas extraction | $0 |
10 | Utilities | $113 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $453 |
34 | Wholesale trade | $1,323 |
35 | Retail trade | $2,156 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $24,518 |
59 | Professional and business services | $4,829 |
60 | Professional, scientific, and technical services | $1,871 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $10,827 |
69 | Educational services | $106 |
70 | Health care and social assistance | $10,721 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,243 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $20,617 |
| Addenda: | |
87 | Natural resources and mining | $8,429 |
88 | Trade | $3,456 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $3,296 |
91 | Private goods-producing industries 2 | $14,311 |
92 | Private services-providing industries 3 | $54,845 |