Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $88,159 |
2 | Private industries | $79,310 |
3 | Agriculture, forestry, fishing and hunting | $3,228 |
6 | Mining, quarrying, and oil and gas extraction | $10,869 |
10 | Utilities | $20,625 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $117 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $3,658 |
36 | Transportation and warehousing | $449 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $9,005 |
51 | Finance and insurance | $1,606 |
56 | Real estate and rental and leasing | $7,396 |
59 | Professional and business services | $5,810 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $450 |
69 | Educational services | $90 |
70 | Health care and social assistance | $360 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | $38 |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $1,173 |
83 | Government and government enterprises | $8,747 |
| Addenda: | |
87 | Natural resources and mining | $14,449 |
88 | Trade | (D) |
89 | Transportation and utilities | $21,068 |
90 | Manufacturing and information | $18,161 |
91 | Private goods-producing industries 2 | $19,593 |
92 | Private services-providing industries 3 | $59,687 |