Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $110,541 |
2 | Private industries | $87,520 |
3 | Agriculture, forestry, fishing and hunting | $7,670 |
6 | Mining, quarrying, and oil and gas extraction | $23 |
10 | Utilities | $31,583 |
11 | Construction | $2,079 |
12 | Manufacturing | $4,227 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $5,642 |
36 | Transportation and warehousing | $1,526 |
45 | Information | $1,335 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $16,970 |
59 | Professional and business services | $7,837 |
60 | Professional, scientific, and technical services | $6,657 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,148 |
68 | Educational services, health care, and social assistance | $1,842 |
69 | Educational services | $110 |
70 | Health care and social assistance | $1,733 |
75 | Arts, entertainment, recreation, accommodation, and food services | $3,239 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $2,347 |
83 | Government and government enterprises | $23,429 |
| Addenda: | |
87 | Natural resources and mining | $7,697 |
88 | Trade | (D) |
89 | Transportation and utilities | $33,160 |
90 | Manufacturing and information | $5,553 |
91 | Private goods-producing industries 2 | $13,231 |
92 | Private services-providing industries 3 | $75,835 |