Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $309,646 |
2 | Private industries | $226,962 |
3 | Agriculture, forestry, fishing and hunting | $2,066 |
6 | Mining, quarrying, and oil and gas extraction | $90,163 |
10 | Utilities | $0 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $103 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $4,303 |
35 | Retail trade | $9,648 |
36 | Transportation and warehousing | $9,627 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $41,993 |
51 | Finance and insurance | $3,729 |
56 | Real estate and rental and leasing | $38,338 |
59 | Professional and business services | $12,986 |
60 | Professional, scientific, and technical services | $3,476 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $9,531 |
68 | Educational services, health care, and social assistance | $28,511 |
69 | Educational services | $33 |
70 | Health care and social assistance | $28,478 |
75 | Arts, entertainment, recreation, accommodation, and food services | $4,390 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $82,278 |
| Addenda: | |
87 | Natural resources and mining | $92,458 |
88 | Trade | $13,942 |
89 | Transportation and utilities | $9,640 |
90 | Manufacturing and information | $1,178 |
91 | Private goods-producing industries 2 | $107,093 |
92 | Private services-providing industries 3 | $117,773 |