Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $721,781 |
2 | Private industries | $618,348 |
3 | Agriculture, forestry, fishing and hunting | $2,795 |
6 | Mining, quarrying, and oil and gas extraction | $69,950 |
10 | Utilities | $4,708 |
11 | Construction | $28,337 |
12 | Manufacturing | $161,482 |
13 | Durable goods manufacturing | $134,828 |
25 | Nondurable goods manufacturing | $28,068 |
34 | Wholesale trade | $10,569 |
35 | Retail trade | $56,611 |
36 | Transportation and warehousing | $21,220 |
45 | Information | $6,040 |
50 | Finance, insurance, real estate, rental, and leasing | $120,291 |
51 | Finance and insurance | $21,136 |
56 | Real estate and rental and leasing | $99,259 |
59 | Professional and business services | $49,636 |
60 | Professional, scientific, and technical services | $15,039 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $27,181 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $14,839 |
76 | Arts, entertainment, and recreation | $870 |
79 | Accommodation and food services | $13,967 |
82 | Other services (except government and government enterprises) | $42,777 |
83 | Government and government enterprises | $103,526 |
| Addenda: | |
87 | Natural resources and mining | $72,771 |
88 | Trade | $67,061 |
89 | Transportation and utilities | $25,975 |
90 | Manufacturing and information | $167,637 |
91 | Private goods-producing industries 2 | $262,814 |
92 | Private services-providing industries 3 | $352,515 |