Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $6,964,273 |
2 | Private industries | $6,265,911 |
3 | Agriculture, forestry, fishing and hunting | $3,563 |
6 | Mining, quarrying, and oil and gas extraction | $26,785 |
10 | Utilities | $240,311 |
11 | Construction | $533,057 |
12 | Manufacturing | $1,511,957 |
13 | Durable goods manufacturing | $1,006,194 |
25 | Nondurable goods manufacturing | $512,985 |
34 | Wholesale trade | $257,623 |
35 | Retail trade | $492,369 |
36 | Transportation and warehousing | $367,072 |
45 | Information | $239,916 |
50 | Finance, insurance, real estate, rental, and leasing | $1,378,185 |
51 | Finance and insurance | $148,416 |
56 | Real estate and rental and leasing | $1,232,878 |
59 | Professional and business services | $459,059 |
60 | Professional, scientific, and technical services | $274,163 |
64 | Management of companies and enterprises | $12,419 |
65 | Administrative and support and waste management and remediation services | $173,833 |
68 | Educational services, health care, and social assistance | $378,452 |
69 | Educational services | $41,154 |
70 | Health care and social assistance | $337,400 |
75 | Arts, entertainment, recreation, accommodation, and food services | $216,689 |
76 | Arts, entertainment, and recreation | $19,218 |
79 | Accommodation and food services | $197,534 |
82 | Other services (except government and government enterprises) | $178,874 |
83 | Government and government enterprises | $698,152 |
| Addenda: | |
87 | Natural resources and mining | $30,503 |
88 | Trade | $749,527 |
89 | Transportation and utilities | $609,304 |
90 | Manufacturing and information | $1,735,683 |
91 | Private goods-producing industries 2 | $2,079,629 |
92 | Private services-providing industries 3 | $4,175,870 |