Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,613,999 |
2 | Private industries | $1,357,221 |
3 | Agriculture, forestry, fishing and hunting | $143,686 |
6 | Mining, quarrying, and oil and gas extraction | $46,452 |
10 | Utilities | $32,007 |
11 | Construction | $76,852 |
12 | Manufacturing | $212,393 |
13 | Durable goods manufacturing | $92,045 |
25 | Nondurable goods manufacturing | $120,862 |
34 | Wholesale trade | $43,365 |
35 | Retail trade | $101,906 |
36 | Transportation and warehousing | $35,952 |
45 | Information | $20,706 |
50 | Finance, insurance, real estate, rental, and leasing | $317,473 |
51 | Finance and insurance | $42,678 |
56 | Real estate and rental and leasing | $275,320 |
59 | Professional and business services | $116,240 |
60 | Professional, scientific, and technical services | $66,850 |
64 | Management of companies and enterprises | $3,753 |
65 | Administrative and support and waste management and remediation services | $45,807 |
68 | Educational services, health care, and social assistance | $102,337 |
69 | Educational services | $3,512 |
70 | Health care and social assistance | $98,811 |
75 | Arts, entertainment, recreation, accommodation, and food services | $72,987 |
76 | Arts, entertainment, and recreation | $7,490 |
79 | Accommodation and food services | $65,593 |
82 | Other services (except government and government enterprises) | $49,966 |
83 | Government and government enterprises | $256,800 |
| Addenda: | |
87 | Natural resources and mining | $185,514 |
88 | Trade | $145,771 |
89 | Transportation and utilities | $67,818 |
90 | Manufacturing and information | $232,657 |
91 | Private goods-producing industries 2 | $467,426 |
92 | Private services-providing industries 3 | $891,479 |