Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $383,430 |
2 | Private industries | $278,660 |
3 | Agriculture, forestry, fishing and hunting | $3,991 |
6 | Mining, quarrying, and oil and gas extraction | $22,930 |
10 | Utilities | $923 |
11 | Construction | $19,440 |
12 | Manufacturing | $15,973 |
13 | Durable goods manufacturing | $7,547 |
25 | Nondurable goods manufacturing | $8,523 |
34 | Wholesale trade | $22,088 |
35 | Retail trade | $36,929 |
36 | Transportation and warehousing | (D) |
45 | Information | $33,490 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $62,904 |
59 | Professional and business services | $17,494 |
60 | Professional, scientific, and technical services | $13,900 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $145 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $6,420 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $12,096 |
83 | Government and government enterprises | $104,692 |
| Addenda: | |
87 | Natural resources and mining | $26,086 |
88 | Trade | $59,122 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $45,476 |
91 | Private goods-producing industries 2 | $60,273 |
92 | Private services-providing industries 3 | $220,203 |