Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,616,234 |
2 | Private industries | $1,484,636 |
3 | Agriculture, forestry, fishing and hunting | $4,736 |
6 | Mining, quarrying, and oil and gas extraction | $181,601 |
10 | Utilities | $421,223 |
11 | Construction | $47,977 |
12 | Manufacturing | $76,209 |
13 | Durable goods manufacturing | $48,013 |
25 | Nondurable goods manufacturing | $28,105 |
34 | Wholesale trade | $69,737 |
35 | Retail trade | $98,760 |
36 | Transportation and warehousing | (D) |
45 | Information | $34,775 |
50 | Finance, insurance, real estate, rental, and leasing | $330,827 |
51 | Finance and insurance | $55,661 |
56 | Real estate and rental and leasing | $276,026 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $29,300 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $60,942 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $44,784 |
76 | Arts, entertainment, and recreation | $11,141 |
79 | Accommodation and food services | $33,882 |
82 | Other services (except government and government enterprises) | $22,450 |
83 | Government and government enterprises | $133,264 |
| Addenda: | |
87 | Natural resources and mining | $186,378 |
88 | Trade | $168,556 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $110,727 |
91 | Private goods-producing industries 2 | $303,766 |
92 | Private services-providing industries 3 | $1,182,308 |