Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $326,840 |
2 | Private industries | $303,956 |
3 | Agriculture, forestry, fishing and hunting | $3,520 |
6 | Mining, quarrying, and oil and gas extraction | $146,851 |
10 | Utilities | $61,761 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $887 |
34 | Wholesale trade | (D) |
35 | Retail trade | $2,644 |
36 | Transportation and warehousing | $2,914 |
45 | Information | $610 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $16,747 |
59 | Professional and business services | $2,612 |
60 | Professional, scientific, and technical services | $1,824 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $3,640 |
69 | Educational services | $187 |
70 | Health care and social assistance | $3,454 |
75 | Arts, entertainment, recreation, accommodation, and food services | $818 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $22,405 |
| Addenda: | |
87 | Natural resources and mining | $160,147 |
88 | Trade | (D) |
89 | Transportation and utilities | $64,582 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $193,322 |
92 | Private services-providing industries 3 | $102,625 |