Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $240,399 |
2 | Private industries | $206,890 |
3 | Agriculture, forestry, fishing and hunting | $16,485 |
6 | Mining, quarrying, and oil and gas extraction | $0 |
10 | Utilities | $118,842 |
11 | Construction | $2,674 |
12 | Manufacturing | $4,575 |
13 | Durable goods manufacturing | $4,376 |
25 | Nondurable goods manufacturing | $204 |
34 | Wholesale trade | $20,074 |
35 | Retail trade | $8,440 |
36 | Transportation and warehousing | $4,936 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $17,866 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,161 |
68 | Educational services, health care, and social assistance | $3,022 |
69 | Educational services | $15 |
70 | Health care and social assistance | $3,007 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,583 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $6,446 |
83 | Government and government enterprises | $34,883 |
| Addenda: | |
87 | Natural resources and mining | $16,493 |
88 | Trade | $28,521 |
89 | Transportation and utilities | $123,528 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $22,584 |
92 | Private services-providing industries 3 | $191,373 |