Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $446,746 |
2 | Private industries | $415,164 |
3 | Agriculture, forestry, fishing and hunting | $93,617 |
6 | Mining, quarrying, and oil and gas extraction | $12,749 |
10 | Utilities | $15,660 |
11 | Construction | $11,870 |
12 | Manufacturing | $8,992 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $1,743 |
35 | Retail trade | $19,091 |
36 | Transportation and warehousing | $56,957 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $6,255 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $23,890 |
60 | Professional, scientific, and technical services | $16,595 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $67,828 |
69 | Educational services | $231 |
70 | Health care and social assistance | $67,591 |
75 | Arts, entertainment, recreation, accommodation, and food services | $15,159 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $8,976 |
83 | Government and government enterprises | $31,553 |
| Addenda: | |
87 | Natural resources and mining | $106,072 |
88 | Trade | $20,728 |
89 | Transportation and utilities | $73,796 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $130,153 |
92 | Private services-providing industries 3 | $278,254 |