Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $874,483 |
2 | Private industries | $784,469 |
3 | Agriculture, forestry, fishing and hunting | $15,970 |
6 | Mining, quarrying, and oil and gas extraction | $182,513 |
10 | Utilities | $275,862 |
11 | Construction | $9,723 |
12 | Manufacturing | $26,477 |
13 | Durable goods manufacturing | $14,557 |
25 | Nondurable goods manufacturing | $11,826 |
34 | Wholesale trade | $11,644 |
35 | Retail trade | $37,079 |
36 | Transportation and warehousing | $41,870 |
45 | Information | $16,264 |
50 | Finance, insurance, real estate, rental, and leasing | $98,963 |
51 | Finance and insurance | $11,671 |
56 | Real estate and rental and leasing | $87,345 |
59 | Professional and business services | $16,765 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $6,249 |
68 | Educational services, health care, and social assistance | $28,435 |
69 | Educational services | $585 |
70 | Health care and social assistance | $27,847 |
75 | Arts, entertainment, recreation, accommodation, and food services | $18,509 |
76 | Arts, entertainment, and recreation | $2,000 |
79 | Accommodation and food services | $16,495 |
82 | Other services (except government and government enterprises) | $18,373 |
83 | Government and government enterprises | $90,131 |
| Addenda: | |
87 | Natural resources and mining | $194,490 |
88 | Trade | $48,797 |
89 | Transportation and utilities | $317,129 |
90 | Manufacturing and information | $42,912 |
91 | Private goods-producing industries 2 | $231,793 |
92 | Private services-providing industries 3 | $562,348 |