Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,413,581 |
2 | Private industries | $1,302,548 |
3 | Agriculture, forestry, fishing and hunting | $75,839 |
6 | Mining, quarrying, and oil and gas extraction | $732,479 |
10 | Utilities | $7,367 |
11 | Construction | $137,338 |
12 | Manufacturing | $40,437 |
13 | Durable goods manufacturing | $27,524 |
25 | Nondurable goods manufacturing | $12,997 |
34 | Wholesale trade | $48,481 |
35 | Retail trade | $33,683 |
36 | Transportation and warehousing | $44,890 |
45 | Information | $7,216 |
50 | Finance, insurance, real estate, rental, and leasing | $93,501 |
51 | Finance and insurance | $21,323 |
56 | Real estate and rental and leasing | $72,348 |
59 | Professional and business services | $23,953 |
60 | Professional, scientific, and technical services | $16,001 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $7,899 |
68 | Educational services, health care, and social assistance | $11,352 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $15,652 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $27,313 |
83 | Government and government enterprises | $111,500 |
| Addenda: | |
87 | Natural resources and mining | $835,626 |
88 | Trade | $82,167 |
89 | Transportation and utilities | $52,144 |
90 | Manufacturing and information | $47,671 |
91 | Private goods-producing industries 2 | $1,000,618 |
92 | Private services-providing industries 3 | $312,097 |