Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $185,708 |
2 | Private industries | $162,533 |
3 | Agriculture, forestry, fishing and hunting | $1,250 |
6 | Mining, quarrying, and oil and gas extraction | $81,503 |
10 | Utilities | $0 |
11 | Construction | $7,088 |
12 | Manufacturing | $86 |
13 | Durable goods manufacturing | $29 |
25 | Nondurable goods manufacturing | $51 |
34 | Wholesale trade | $5,374 |
35 | Retail trade | $6,132 |
36 | Transportation and warehousing | $4,601 |
45 | Information | $373 |
50 | Finance, insurance, real estate, rental, and leasing | $16,338 |
51 | Finance and insurance | $1,765 |
56 | Real estate and rental and leasing | $14,596 |
59 | Professional and business services | $26,355 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $4,491 |
69 | Educational services | $93 |
70 | Health care and social assistance | $4,405 |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,132 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,387 |
83 | Government and government enterprises | $23,326 |
| Addenda: | |
87 | Natural resources and mining | $83,144 |
88 | Trade | $11,511 |
89 | Transportation and utilities | $4,608 |
90 | Manufacturing and information | $449 |
91 | Private goods-producing industries 2 | $89,900 |
92 | Private services-providing industries 3 | $73,136 |