Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,093,218 |
2 | Private industries | $2,082,114 |
3 | Agriculture, forestry, fishing and hunting | $5,527 |
6 | Mining, quarrying, and oil and gas extraction | $1,953,858 |
10 | Utilities | $86,844 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $4,584 |
35 | Retail trade | $3,058 |
36 | Transportation and warehousing | (D) |
45 | Information | $280 |
50 | Finance, insurance, real estate, rental, and leasing | $10,852 |
51 | Finance and insurance | $1,502 |
56 | Real estate and rental and leasing | $9,517 |
59 | Professional and business services | $1,887 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $1,211 |
69 | Educational services | $465 |
70 | Health care and social assistance | $751 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | $292 |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $10,037 |
| Addenda: | |
87 | Natural resources and mining | $1,959,981 |
88 | Trade | $7,682 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $1,966,938 |
92 | Private services-providing industries 3 | $112,672 |