Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $268,571 |
2 | Private industries | $237,554 |
3 | Agriculture, forestry, fishing and hunting | $2,441 |
6 | Mining, quarrying, and oil and gas extraction | $15,847 |
10 | Utilities | $118,149 |
11 | Construction | $16,418 |
12 | Manufacturing | $1,713 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $5,048 |
35 | Retail trade | $5,873 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $42,047 |
51 | Finance and insurance | $5,692 |
56 | Real estate and rental and leasing | $36,359 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $5,402 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $5,129 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $6,361 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $5,045 |
83 | Government and government enterprises | $31,372 |
| Addenda: | |
87 | Natural resources and mining | $18,532 |
88 | Trade | $10,939 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $37,954 |
92 | Private services-providing industries 3 | $197,670 |