Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,269,355 |
2 | Private industries | $2,155,743 |
3 | Agriculture, forestry, fishing and hunting | $331,346 |
6 | Mining, quarrying, and oil and gas extraction | $1,214,069 |
10 | Utilities | $17,266 |
11 | Construction | $18,646 |
12 | Manufacturing | $126,263 |
13 | Durable goods manufacturing | $3,068 |
25 | Nondurable goods manufacturing | $123,217 |
34 | Wholesale trade | $47,234 |
35 | Retail trade | $60,913 |
36 | Transportation and warehousing | $95,906 |
45 | Information | $12,101 |
50 | Finance, insurance, real estate, rental, and leasing | $110,619 |
51 | Finance and insurance | $22,237 |
56 | Real estate and rental and leasing | $88,553 |
59 | Professional and business services | $36,833 |
60 | Professional, scientific, and technical services | $24,116 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $12,676 |
68 | Educational services, health care, and social assistance | $39,681 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $16,925 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $15,707 |
83 | Government and government enterprises | $112,999 |
| Addenda: | |
87 | Natural resources and mining | $1,545,898 |
88 | Trade | $107,874 |
89 | Transportation and utilities | $113,317 |
90 | Manufacturing and information | $138,250 |
91 | Private goods-producing industries 2 | $1,698,093 |
92 | Private services-providing industries 3 | $450,684 |