Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $936,442 |
2 | Private industries | $837,639 |
3 | Agriculture, forestry, fishing and hunting | $25,097 |
6 | Mining, quarrying, and oil and gas extraction | $106,346 |
10 | Utilities | $4,646 |
11 | Construction | $19,575 |
12 | Manufacturing | $309,794 |
13 | Durable goods manufacturing | $125,845 |
25 | Nondurable goods manufacturing | $186,624 |
34 | Wholesale trade | $35,521 |
35 | Retail trade | $62,387 |
36 | Transportation and warehousing | $15,650 |
45 | Information | $10,527 |
50 | Finance, insurance, real estate, rental, and leasing | $126,225 |
51 | Finance and insurance | $24,359 |
56 | Real estate and rental and leasing | $101,947 |
59 | Professional and business services | $38,116 |
60 | Professional, scientific, and technical services | $17,529 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $20,284 |
68 | Educational services, health care, and social assistance | $52,729 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $20,050 |
76 | Arts, entertainment, and recreation | $1,560 |
79 | Accommodation and food services | $18,495 |
82 | Other services (except government and government enterprises) | $19,347 |
83 | Government and government enterprises | $98,898 |
| Addenda: | |
87 | Natural resources and mining | $131,301 |
88 | Trade | $97,724 |
89 | Transportation and utilities | $20,264 |
90 | Manufacturing and information | $320,088 |
91 | Private goods-producing industries 2 | $450,987 |
92 | Private services-providing industries 3 | $384,288 |