Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $5,325,544 |
2 | Private industries | $4,760,069 |
3 | Agriculture, forestry, fishing and hunting | $9,621 |
6 | Mining, quarrying, and oil and gas extraction | $50,771 |
10 | Utilities | $173,785 |
11 | Construction | $359,884 |
12 | Manufacturing | $973,092 |
13 | Durable goods manufacturing | $750,793 |
25 | Nondurable goods manufacturing | $221,807 |
34 | Wholesale trade | $151,504 |
35 | Retail trade | $430,704 |
36 | Transportation and warehousing | $90,486 |
45 | Information | $148,872 |
50 | Finance, insurance, real estate, rental, and leasing | $988,398 |
51 | Finance and insurance | $212,301 |
56 | Real estate and rental and leasing | $778,871 |
59 | Professional and business services | $338,756 |
60 | Professional, scientific, and technical services | $145,154 |
64 | Management of companies and enterprises | $30,966 |
65 | Administrative and support and waste management and remediation services | $163,275 |
68 | Educational services, health care, and social assistance | $707,083 |
69 | Educational services | $49,875 |
70 | Health care and social assistance | $657,086 |
75 | Arts, entertainment, recreation, accommodation, and food services | $240,717 |
76 | Arts, entertainment, and recreation | $30,971 |
79 | Accommodation and food services | $209,688 |
82 | Other services (except government and government enterprises) | $108,099 |
83 | Government and government enterprises | $565,909 |
| Addenda: | |
87 | Natural resources and mining | $60,915 |
88 | Trade | $582,245 |
89 | Transportation and utilities | $264,746 |
90 | Manufacturing and information | $1,120,257 |
91 | Private goods-producing industries 2 | $1,391,609 |
92 | Private services-providing industries 3 | $3,368,775 |