Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $7,885,905 |
2 | Private industries | $7,304,869 |
3 | Agriculture, forestry, fishing and hunting | $927 |
6 | Mining, quarrying, and oil and gas extraction | $773,191 |
10 | Utilities | $39,835 |
11 | Construction | $424,263 |
12 | Manufacturing | $936,266 |
13 | Durable goods manufacturing | $773,648 |
25 | Nondurable goods manufacturing | $168,461 |
34 | Wholesale trade | $534,016 |
35 | Retail trade | $668,646 |
36 | Transportation and warehousing | $254,270 |
45 | Information | $298,989 |
50 | Finance, insurance, real estate, rental, and leasing | $1,321,061 |
51 | Finance and insurance | $238,874 |
56 | Real estate and rental and leasing | $1,084,620 |
59 | Professional and business services | $637,034 |
60 | Professional, scientific, and technical services | $314,423 |
64 | Management of companies and enterprises | $97,112 |
65 | Administrative and support and waste management and remediation services | $230,522 |
68 | Educational services, health care, and social assistance | $941,628 |
69 | Educational services | $65,286 |
70 | Health care and social assistance | $876,583 |
75 | Arts, entertainment, recreation, accommodation, and food services | $254,858 |
76 | Arts, entertainment, and recreation | $21,698 |
79 | Accommodation and food services | $233,226 |
82 | Other services (except government and government enterprises) | $184,255 |
83 | Government and government enterprises | $579,492 |
| Addenda: | |
87 | Natural resources and mining | $774,179 |
88 | Trade | $1,201,293 |
89 | Transportation and utilities | $293,897 |
90 | Manufacturing and information | $1,227,063 |
91 | Private goods-producing industries 2 | $2,154,806 |
92 | Private services-providing industries 3 | $5,118,716 |