Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $9,590,455 |
2 | Private industries | $9,043,739 |
3 | Agriculture, forestry, fishing and hunting | $3,619 |
6 | Mining, quarrying, and oil and gas extraction | $122,824 |
10 | Utilities | $488,998 |
11 | Construction | $313,822 |
12 | Manufacturing | $5,216,470 |
13 | Durable goods manufacturing | $5,007,772 |
25 | Nondurable goods manufacturing | $252,478 |
34 | Wholesale trade | $158,411 |
35 | Retail trade | $392,977 |
36 | Transportation and warehousing | $259,995 |
45 | Information | $68,823 |
50 | Finance, insurance, real estate, rental, and leasing | $1,171,025 |
51 | Finance and insurance | $91,840 |
56 | Real estate and rental and leasing | $1,079,255 |
59 | Professional and business services | $408,181 |
60 | Professional, scientific, and technical services | $151,720 |
64 | Management of companies and enterprises | $116,791 |
65 | Administrative and support and waste management and remediation services | $141,299 |
68 | Educational services, health care, and social assistance | $240,891 |
69 | Educational services | $44,806 |
70 | Health care and social assistance | $195,962 |
75 | Arts, entertainment, recreation, accommodation, and food services | $180,061 |
76 | Arts, entertainment, and recreation | $21,888 |
79 | Accommodation and food services | $158,055 |
82 | Other services (except government and government enterprises) | $171,291 |
83 | Government and government enterprises | $560,623 |
| Addenda: | |
87 | Natural resources and mining | $127,049 |
88 | Trade | $551,447 |
89 | Transportation and utilities | $750,433 |
90 | Manufacturing and information | $5,286,045 |
91 | Private goods-producing industries 2 | $5,615,053 |
92 | Private services-providing industries 3 | $3,536,937 |