Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,160,738 |
2 | Private industries | $998,247 |
3 | Agriculture, forestry, fishing and hunting | $114,464 |
6 | Mining, quarrying, and oil and gas extraction | $36,776 |
10 | Utilities | $139,909 |
11 | Construction | $34,070 |
12 | Manufacturing | $125,633 |
13 | Durable goods manufacturing | $27,684 |
25 | Nondurable goods manufacturing | $98,053 |
34 | Wholesale trade | $34,347 |
35 | Retail trade | $101,021 |
36 | Transportation and warehousing | $107,157 |
45 | Information | $7,274 |
50 | Finance, insurance, real estate, rental, and leasing | $132,668 |
51 | Finance and insurance | $31,911 |
56 | Real estate and rental and leasing | $100,551 |
59 | Professional and business services | $37,908 |
60 | Professional, scientific, and technical services | $26,870 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $75,259 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $34,598 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $33,649 |
83 | Government and government enterprises | $164,651 |
| Addenda: | |
87 | Natural resources and mining | $152,383 |
88 | Trade | $135,249 |
89 | Transportation and utilities | $246,667 |
90 | Manufacturing and information | $133,112 |
91 | Private goods-producing industries 2 | $299,960 |
92 | Private services-providing industries 3 | $704,545 |