Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $65,719 |
2 | Private industries | $50,200 |
3 | Agriculture, forestry, fishing and hunting | $3,483 |
6 | Mining, quarrying, and oil and gas extraction | $0 |
10 | Utilities | $1,070 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $1,968 |
34 | Wholesale trade | $1,786 |
35 | Retail trade | $10,700 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $19,181 |
51 | Finance and insurance | $4,220 |
56 | Real estate and rental and leasing | $14,981 |
59 | Professional and business services | $2,266 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $2,556 |
69 | Educational services | $84 |
70 | Health care and social assistance | $2,472 |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,299 |
76 | Arts, entertainment, and recreation | $552 |
79 | Accommodation and food services | $1,753 |
82 | Other services (except government and government enterprises) | $2,719 |
83 | Government and government enterprises | $16,183 |
| Addenda: | |
87 | Natural resources and mining | $3,483 |
88 | Trade | $12,476 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $5,503 |
91 | Private goods-producing industries 2 | $7,810 |
92 | Private services-providing industries 3 | $45,116 |