Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $257,654 |
2 | Private industries | $190,291 |
3 | Agriculture, forestry, fishing and hunting | $2,223 |
6 | Mining, quarrying, and oil and gas extraction | $108 |
10 | Utilities | $3,732 |
11 | Construction | $18,738 |
12 | Manufacturing | $15,639 |
13 | Durable goods manufacturing | $6,436 |
25 | Nondurable goods manufacturing | $9,170 |
34 | Wholesale trade | $14,264 |
35 | Retail trade | $25,349 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $64,260 |
51 | Finance and insurance | $6,488 |
56 | Real estate and rental and leasing | $57,781 |
59 | Professional and business services | $12,670 |
60 | Professional, scientific, and technical services | $7,800 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $4,884 |
68 | Educational services, health care, and social assistance | $14,768 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $6,951 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $7,816 |
83 | Government and government enterprises | $67,426 |
| Addenda: | |
87 | Natural resources and mining | $2,320 |
88 | Trade | $39,622 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $35,956 |
92 | Private services-providing industries 3 | $154,409 |