Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $351,711 |
2 | Private industries | $310,941 |
3 | Agriculture, forestry, fishing and hunting | $146,768 |
6 | Mining, quarrying, and oil and gas extraction | $25,157 |
10 | Utilities | (D) |
11 | Construction | $27,025 |
12 | Manufacturing | $7,226 |
13 | Durable goods manufacturing | $1,422 |
25 | Nondurable goods manufacturing | $5,802 |
34 | Wholesale trade | $27,897 |
35 | Retail trade | $8,891 |
36 | Transportation and warehousing | $10,292 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $33,813 |
51 | Finance and insurance | $13,245 |
56 | Real estate and rental and leasing | $20,680 |
59 | Professional and business services | $6,405 |
60 | Professional, scientific, and technical services | $6,092 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $2,530 |
69 | Educational services | $103 |
70 | Health care and social assistance | $2,429 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,438 |
76 | Arts, entertainment, and recreation | $66 |
79 | Accommodation and food services | $1,368 |
82 | Other services (except government and government enterprises) | $4,259 |
83 | Government and government enterprises | $42,108 |
| Addenda: | |
87 | Natural resources and mining | $173,698 |
88 | Trade | $36,691 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $203,453 |
92 | Private services-providing industries 3 | $111,641 |