Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $207,916 |
2 | Private industries | $178,799 |
3 | Agriculture, forestry, fishing and hunting | $18,020 |
6 | Mining, quarrying, and oil and gas extraction | $22,218 |
10 | Utilities | $35,404 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $23,566 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $11,745 |
36 | Transportation and warehousing | $5,852 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $25,268 |
59 | Professional and business services | $2,701 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $2,449 |
69 | Educational services | $29 |
70 | Health care and social assistance | $2,421 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,387 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,118 |
83 | Government and government enterprises | $29,613 |
| Addenda: | |
87 | Natural resources and mining | $40,819 |
88 | Trade | (D) |
89 | Transportation and utilities | $39,742 |
90 | Manufacturing and information | $38,455 |
91 | Private goods-producing industries 2 | $79,900 |
92 | Private services-providing industries 3 | $93,696 |