Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,357,119 |
2 | Private industries | $1,188,636 |
3 | Agriculture, forestry, fishing and hunting | $5,698 |
6 | Mining, quarrying, and oil and gas extraction | $64,205 |
10 | Utilities | $7,774 |
11 | Construction | $139,577 |
12 | Manufacturing | $165,850 |
13 | Durable goods manufacturing | $32,253 |
25 | Nondurable goods manufacturing | $134,888 |
34 | Wholesale trade | $39,451 |
35 | Retail trade | $123,021 |
36 | Transportation and warehousing | $21,839 |
45 | Information | $23,620 |
50 | Finance, insurance, real estate, rental, and leasing | $314,431 |
51 | Finance and insurance | $26,054 |
56 | Real estate and rental and leasing | $288,869 |
59 | Professional and business services | $73,623 |
60 | Professional, scientific, and technical services | $57,965 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $15,788 |
68 | Educational services, health care, and social assistance | $108,593 |
69 | Educational services | $2,905 |
70 | Health care and social assistance | $105,653 |
75 | Arts, entertainment, recreation, accommodation, and food services | $45,097 |
76 | Arts, entertainment, and recreation | $4,058 |
79 | Accommodation and food services | $41,070 |
82 | Other services (except government and government enterprises) | $49,684 |
83 | Government and government enterprises | $168,284 |
| Addenda: | |
87 | Natural resources and mining | $70,283 |
88 | Trade | $162,820 |
89 | Transportation and utilities | $29,608 |
90 | Manufacturing and information | $189,252 |
91 | Private goods-producing industries 2 | $379,441 |
92 | Private services-providing industries 3 | $808,024 |