Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $402,792,333 |
2 | Private industries | $373,657,311 |
3 | Agriculture, forestry, fishing and hunting | $40,951 |
6 | Mining, quarrying, and oil and gas extraction | $11,430,848 |
10 | Utilities | $5,297,036 |
11 | Construction | $18,376,931 |
12 | Manufacturing | $51,510,851 |
13 | Durable goods manufacturing | $16,754,853 |
25 | Nondurable goods manufacturing | $35,073,209 |
34 | Wholesale trade | $50,977,955 |
35 | Retail trade | $17,554,741 |
36 | Transportation and warehousing | $21,258,605 |
45 | Information | $11,399,432 |
50 | Finance, insurance, real estate, rental, and leasing | $70,586,537 |
51 | Finance and insurance | $21,690,944 |
56 | Real estate and rental and leasing | $48,922,196 |
59 | Professional and business services | $69,920,528 |
60 | Professional, scientific, and technical services | $41,362,166 |
64 | Management of companies and enterprises | $11,690,853 |
65 | Administrative and support and waste management and remediation services | $16,983,385 |
68 | Educational services, health care, and social assistance | $26,691,478 |
69 | Educational services | $4,642,547 |
70 | Health care and social assistance | $22,047,525 |
75 | Arts, entertainment, recreation, accommodation, and food services | $12,555,239 |
76 | Arts, entertainment, and recreation | $2,647,578 |
79 | Accommodation and food services | $9,883,667 |
82 | Other services (except government and government enterprises) | $7,272,927 |
83 | Government and government enterprises | $29,154,412 |
| Addenda: | |
87 | Natural resources and mining | $11,472,896 |
88 | Trade | $68,581,015 |
89 | Transportation and utilities | $26,540,200 |
90 | Manufacturing and information | $62,607,798 |
91 | Private goods-producing industries 2 | $81,322,334 |
92 | Private services-providing industries 3 | $292,368,250 |