Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $534,332 |
2 | Private industries | $496,303 |
3 | Agriculture, forestry, fishing and hunting | $353,136 |
6 | Mining, quarrying, and oil and gas extraction | $12,846 |
10 | Utilities | $1,100 |
11 | Construction | $32,022 |
12 | Manufacturing | $1,078 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $6,996 |
35 | Retail trade | $18,526 |
36 | Transportation and warehousing | $12,369 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $25,547 |
59 | Professional and business services | $9,348 |
60 | Professional, scientific, and technical services | $4,211 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,122 |
68 | Educational services, health care, and social assistance | $6,410 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $4,505 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $7,797 |
83 | Government and government enterprises | $37,501 |
| Addenda: | |
87 | Natural resources and mining | $364,878 |
88 | Trade | $25,482 |
89 | Transportation and utilities | $13,538 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $396,984 |
92 | Private services-providing industries 3 | $101,615 |