Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $294,641 |
2 | Private industries | $261,130 |
3 | Agriculture, forestry, fishing and hunting | $15,154 |
6 | Mining, quarrying, and oil and gas extraction | $22,253 |
10 | Utilities | $110,263 |
11 | Construction | $4,202 |
12 | Manufacturing | $3,515 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $1,413 |
35 | Retail trade | $22,659 |
36 | Transportation and warehousing | $2,596 |
45 | Information | $196 |
50 | Finance, insurance, real estate, rental, and leasing | $30,154 |
51 | Finance and insurance | $5,322 |
56 | Real estate and rental and leasing | $24,818 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $3,318 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $4,283 |
69 | Educational services | $145 |
70 | Health care and social assistance | $4,136 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,252 |
83 | Government and government enterprises | $33,274 |
| Addenda: | |
87 | Natural resources and mining | $37,971 |
88 | Trade | $24,066 |
89 | Transportation and utilities | $112,813 |
90 | Manufacturing and information | $3,722 |
91 | Private goods-producing industries 2 | $45,094 |
92 | Private services-providing industries 3 | $219,852 |