Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $9,724,156 |
2 | Private industries | $8,506,224 |
3 | Agriculture, forestry, fishing and hunting | $4,422 |
6 | Mining, quarrying, and oil and gas extraction | $13,140 |
10 | Utilities | $176,592 |
11 | Construction | $851,067 |
12 | Manufacturing | $746,172 |
13 | Durable goods manufacturing | $530,838 |
25 | Nondurable goods manufacturing | $224,864 |
34 | Wholesale trade | $379,601 |
35 | Retail trade | $874,425 |
36 | Transportation and warehousing | $400,886 |
45 | Information | $293,402 |
50 | Finance, insurance, real estate, rental, and leasing | $2,350,303 |
51 | Finance and insurance | $227,577 |
56 | Real estate and rental and leasing | $2,124,556 |
59 | Professional and business services | $1,086,125 |
60 | Professional, scientific, and technical services | $565,090 |
64 | Management of companies and enterprises | $76,150 |
65 | Administrative and support and waste management and remediation services | $447,935 |
68 | Educational services, health care, and social assistance | $604,262 |
69 | Educational services | $130,295 |
70 | Health care and social assistance | $473,628 |
75 | Arts, entertainment, recreation, accommodation, and food services | $446,799 |
76 | Arts, entertainment, and recreation | $57,827 |
79 | Accommodation and food services | $388,867 |
82 | Other services (except government and government enterprises) | $301,469 |
83 | Government and government enterprises | $1,221,194 |
| Addenda: | |
87 | Natural resources and mining | $17,807 |
88 | Trade | $1,252,726 |
89 | Transportation and utilities | $577,707 |
90 | Manufacturing and information | $1,027,538 |
91 | Private goods-producing industries 2 | $1,624,632 |
92 | Private services-providing industries 3 | $6,891,472 |