Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $341,666 |
2 | Private industries | $305,220 |
3 | Agriculture, forestry, fishing and hunting | $27,913 |
6 | Mining, quarrying, and oil and gas extraction | $204,301 |
10 | Utilities | $1,880 |
11 | Construction | $4,053 |
12 | Manufacturing | $7,818 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $10,557 |
35 | Retail trade | $7,125 |
36 | Transportation and warehousing | (D) |
45 | Information | $2,381 |
50 | Finance, insurance, real estate, rental, and leasing | $24,354 |
51 | Finance and insurance | $4,814 |
56 | Real estate and rental and leasing | $19,693 |
59 | Professional and business services | $9,839 |
60 | Professional, scientific, and technical services | $5,786 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $3,747 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $1,796 |
83 | Government and government enterprises | $36,376 |
| Addenda: | |
87 | Natural resources and mining | $235,257 |
88 | Trade | $17,576 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $10,096 |
91 | Private goods-producing industries 2 | $244,087 |
92 | Private services-providing industries 3 | $66,827 |