Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,835,540 |
2 | Private industries | $1,580,480 |
3 | Agriculture, forestry, fishing and hunting | $3,972 |
6 | Mining, quarrying, and oil and gas extraction | $22,964 |
10 | Utilities | $18,238 |
11 | Construction | $131,445 |
12 | Manufacturing | $232,035 |
13 | Durable goods manufacturing | $198,348 |
25 | Nondurable goods manufacturing | $33,769 |
34 | Wholesale trade | $44,734 |
35 | Retail trade | $210,700 |
36 | Transportation and warehousing | $22,914 |
45 | Information | $33,560 |
50 | Finance, insurance, real estate, rental, and leasing | $453,424 |
51 | Finance and insurance | $54,061 |
56 | Real estate and rental and leasing | $399,505 |
59 | Professional and business services | $134,273 |
60 | Professional, scientific, and technical services | $81,725 |
64 | Management of companies and enterprises | $6,387 |
65 | Administrative and support and waste management and remediation services | $46,403 |
68 | Educational services, health care, and social assistance | $133,302 |
69 | Educational services | $6,584 |
70 | Health care and social assistance | $126,666 |
75 | Arts, entertainment, recreation, accommodation, and food services | $72,849 |
76 | Arts, entertainment, and recreation | $10,042 |
79 | Accommodation and food services | $62,790 |
82 | Other services (except government and government enterprises) | $69,323 |
83 | Government and government enterprises | $255,180 |
| Addenda: | |
87 | Natural resources and mining | $27,358 |
88 | Trade | $256,004 |
89 | Transportation and utilities | $41,095 |
90 | Manufacturing and information | $265,174 |
91 | Private goods-producing industries 2 | $388,800 |
92 | Private services-providing industries 3 | $1,191,802 |