Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,706,381 |
2 | Private industries | $1,559,180 |
3 | Agriculture, forestry, fishing and hunting | $152,585 |
6 | Mining, quarrying, and oil and gas extraction | $3,900 |
10 | Utilities | $7,663 |
11 | Construction | $64,968 |
12 | Manufacturing | $207,228 |
13 | Durable goods manufacturing | $101,052 |
25 | Nondurable goods manufacturing | $106,770 |
34 | Wholesale trade | $186,033 |
35 | Retail trade | $148,825 |
36 | Transportation and warehousing | $46,606 |
45 | Information | $33,642 |
50 | Finance, insurance, real estate, rental, and leasing | $234,364 |
51 | Finance and insurance | $50,130 |
56 | Real estate and rental and leasing | $185,029 |
59 | Professional and business services | $290,265 |
60 | Professional, scientific, and technical services | $256,365 |
64 | Management of companies and enterprises | $1,585 |
65 | Administrative and support and waste management and remediation services | $32,939 |
68 | Educational services, health care, and social assistance | $87,903 |
69 | Educational services | $1,506 |
70 | Health care and social assistance | $86,399 |
75 | Arts, entertainment, recreation, accommodation, and food services | $49,107 |
76 | Arts, entertainment, and recreation | $8,342 |
79 | Accommodation and food services | $40,879 |
82 | Other services (except government and government enterprises) | $38,126 |
83 | Government and government enterprises | $146,777 |
| Addenda: | |
87 | Natural resources and mining | $157,330 |
88 | Trade | $334,925 |
89 | Transportation and utilities | $54,258 |
90 | Manufacturing and information | $242,764 |
91 | Private goods-producing industries 2 | $436,821 |
92 | Private services-providing industries 3 | $1,117,558 |