Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $873,777 |
2 | Private industries | $758,276 |
3 | Agriculture, forestry, fishing and hunting | $6,712 |
6 | Mining, quarrying, and oil and gas extraction | $34,998 |
10 | Utilities | (D) |
11 | Construction | $32,470 |
12 | Manufacturing | $157,473 |
13 | Durable goods manufacturing | $73,125 |
25 | Nondurable goods manufacturing | $84,287 |
34 | Wholesale trade | $116,347 |
35 | Retail trade | $45,283 |
36 | Transportation and warehousing | (D) |
45 | Information | $9,869 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $32,726 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $121,333 |
60 | Professional, scientific, and technical services | $98,879 |
64 | Management of companies and enterprises | $2,323 |
65 | Administrative and support and waste management and remediation services | $21,923 |
68 | Educational services, health care, and social assistance | $34,705 |
69 | Educational services | $4,153 |
70 | Health care and social assistance | $30,542 |
75 | Arts, entertainment, recreation, accommodation, and food services | $19,624 |
76 | Arts, entertainment, and recreation | $3,997 |
79 | Accommodation and food services | $15,614 |
82 | Other services (except government and government enterprises) | $22,946 |
83 | Government and government enterprises | $115,966 |
| Addenda: | |
87 | Natural resources and mining | $40,840 |
88 | Trade | $161,181 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $166,769 |
91 | Private goods-producing industries 2 | $225,573 |
92 | Private services-providing industries 3 | $538,446 |