Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $146,220 |
2 | Private industries | $66,810 |
3 | Agriculture, forestry, fishing and hunting | $4,186 |
6 | Mining, quarrying, and oil and gas extraction | $255 |
10 | Utilities | $165 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $51 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $1,362 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $14,641 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $936 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $215 |
69 | Educational services | $59 |
70 | Health care and social assistance | $155 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | $33 |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $79,363 |
| Addenda: | |
87 | Natural resources and mining | $4,434 |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $18,776 |
91 | Private goods-producing industries 2 | $7,524 |
92 | Private services-providing industries 3 | $62,194 |