Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $679,303 |
2 | Private industries | $669,936 |
3 | Agriculture, forestry, fishing and hunting | $5,272 |
6 | Mining, quarrying, and oil and gas extraction | $569,119 |
10 | Utilities | $46,342 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $3,897 |
35 | Retail trade | $4,825 |
36 | Transportation and warehousing | $2,541 |
45 | Information | $174 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $6,808 |
59 | Professional and business services | $1,788 |
60 | Professional, scientific, and technical services | $1,427 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $320 |
69 | Educational services | $59 |
70 | Health care and social assistance | $262 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $989 |
83 | Government and government enterprises | $8,829 |
| Addenda: | |
87 | Natural resources and mining | $575,856 |
88 | Trade | $8,762 |
89 | Transportation and utilities | $47,220 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $581,294 |
92 | Private services-providing industries 3 | $71,095 |