Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $421,298 |
2 | Private industries | $366,945 |
3 | Agriculture, forestry, fishing and hunting | $2,500 |
6 | Mining, quarrying, and oil and gas extraction | $122,931 |
10 | Utilities | $57,852 |
11 | Construction | $21,384 |
12 | Manufacturing | $7,721 |
13 | Durable goods manufacturing | $5,965 |
25 | Nondurable goods manufacturing | $1,787 |
34 | Wholesale trade | $7,907 |
35 | Retail trade | $10,181 |
36 | Transportation and warehousing | $5,702 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $66,355 |
59 | Professional and business services | $29,935 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $20,427 |
68 | Educational services, health care, and social assistance | $7,315 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $6,664 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $53,976 |
| Addenda: | |
87 | Natural resources and mining | $125,422 |
88 | Trade | $18,040 |
89 | Transportation and utilities | $63,442 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $156,281 |
92 | Private services-providing industries 3 | $206,586 |