Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $547,675 |
2 | Private industries | $464,813 |
3 | Agriculture, forestry, fishing and hunting | $6,923 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $5,080 |
11 | Construction | $57,688 |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $106,231 |
34 | Wholesale trade | $15,617 |
35 | Retail trade | $27,329 |
36 | Transportation and warehousing | (D) |
45 | Information | $32,146 |
50 | Finance, insurance, real estate, rental, and leasing | $83,114 |
51 | Finance and insurance | $16,245 |
56 | Real estate and rental and leasing | $66,709 |
59 | Professional and business services | $20,004 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $11,691 |
69 | Educational services | $1,006 |
70 | Health care and social assistance | $10,686 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $14,106 |
83 | Government and government enterprises | $82,105 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | $42,917 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $240,496 |
92 | Private services-providing industries 3 | $223,618 |