Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $68,796 |
2 | Private industries | $49,970 |
3 | Agriculture, forestry, fishing and hunting | $1,463 |
6 | Mining, quarrying, and oil and gas extraction | $184 |
10 | Utilities | $1,042 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $300 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $173 |
35 | Retail trade | $2,393 |
36 | Transportation and warehousing | $430 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $18,554 |
59 | Professional and business services | $5,435 |
60 | Professional, scientific, and technical services | $4,234 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,180 |
68 | Educational services, health care, and social assistance | $1,215 |
69 | Educational services | $90 |
70 | Health care and social assistance | $1,126 |
75 | Arts, entertainment, recreation, accommodation, and food services | $10,865 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $2,487 |
83 | Government and government enterprises | $18,911 |
| Addenda: | |
87 | Natural resources and mining | $1,609 |
88 | Trade | $2,565 |
89 | Transportation and utilities | $1,457 |
90 | Manufacturing and information | $1,142 |
91 | Private goods-producing industries 2 | $5,016 |
92 | Private services-providing industries 3 | $44,982 |