Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $160,858 |
2 | Private industries | $91,614 |
3 | Agriculture, forestry, fishing and hunting | $1,769 |
6 | Mining, quarrying, and oil and gas extraction | $16,928 |
10 | Utilities | $11,980 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $3,960 |
34 | Wholesale trade | $1,199 |
35 | Retail trade | $10,509 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $17,789 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $1,959 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $11,745 |
69 | Educational services | $67 |
70 | Health care and social assistance | $11,678 |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,889 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $2,493 |
83 | Government and government enterprises | $69,745 |
| Addenda: | |
87 | Natural resources and mining | $18,662 |
88 | Trade | $11,714 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $5,122 |
91 | Private goods-producing industries 2 | $25,543 |
92 | Private services-providing industries 3 | $66,738 |