Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $445,483 |
2 | Private industries | $305,852 |
3 | Agriculture, forestry, fishing and hunting | $13,971 |
6 | Mining, quarrying, and oil and gas extraction | $33,716 |
10 | Utilities | $23,994 |
11 | Construction | $19,166 |
12 | Manufacturing | $9,966 |
13 | Durable goods manufacturing | $8,503 |
25 | Nondurable goods manufacturing | $1,460 |
34 | Wholesale trade | $19,767 |
35 | Retail trade | $51,415 |
36 | Transportation and warehousing | $9,737 |
45 | Information | $5,601 |
50 | Finance, insurance, real estate, rental, and leasing | $74,655 |
51 | Finance and insurance | $13,594 |
56 | Real estate and rental and leasing | $61,185 |
59 | Professional and business services | $21,918 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $15,250 |
68 | Educational services, health care, and social assistance | $9,924 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,007 |
76 | Arts, entertainment, and recreation | $580 |
79 | Accommodation and food services | $4,427 |
82 | Other services (except government and government enterprises) | $11,337 |
83 | Government and government enterprises | $140,462 |
| Addenda: | |
87 | Natural resources and mining | $47,872 |
88 | Trade | $71,082 |
89 | Transportation and utilities | $32,920 |
90 | Manufacturing and information | $15,385 |
91 | Private goods-producing industries 2 | $75,637 |
92 | Private services-providing industries 3 | $232,426 |