Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $4,796,419 |
2 | Private industries | $4,664,238 |
3 | Agriculture, forestry, fishing and hunting | $4,007 |
6 | Mining, quarrying, and oil and gas extraction | $4,199,175 |
10 | Utilities | $9,805 |
11 | Construction | $10,073 |
12 | Manufacturing | $50,603 |
13 | Durable goods manufacturing | $6,999 |
25 | Nondurable goods manufacturing | $44,003 |
34 | Wholesale trade | $24,971 |
35 | Retail trade | $33,089 |
36 | Transportation and warehousing | $25,079 |
45 | Information | $2,903 |
50 | Finance, insurance, real estate, rental, and leasing | $101,009 |
51 | Finance and insurance | $20,446 |
56 | Real estate and rental and leasing | $81,078 |
59 | Professional and business services | $145,187 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $55,705 |
68 | Educational services, health care, and social assistance | $10,835 |
69 | Educational services | $19 |
70 | Health care and social assistance | $10,815 |
75 | Arts, entertainment, recreation, accommodation, and food services | $18,896 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $10,001 |
83 | Government and government enterprises | $124,256 |
| Addenda: | |
87 | Natural resources and mining | $4,203,723 |
88 | Trade | $58,190 |
89 | Transportation and utilities | $34,843 |
90 | Manufacturing and information | $53,470 |
91 | Private goods-producing industries 2 | $4,260,013 |
92 | Private services-providing industries 3 | $380,257 |