Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $241,052 |
2 | Private industries | $235,064 |
3 | Agriculture, forestry, fishing and hunting | $2,683 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $107,369 |
11 | Construction | $46 |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $0 |
34 | Wholesale trade | $19 |
35 | Retail trade | (D) |
36 | Transportation and warehousing | $35 |
45 | Information | $0 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $2,163 |
59 | Professional and business services | $841 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $0 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,129 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $5,929 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | (D) |
89 | Transportation and utilities | $107,403 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $126,589 |
92 | Private services-providing industries 3 | $114,879 |