Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $105,753 |
2 | Private industries | $95,282 |
3 | Agriculture, forestry, fishing and hunting | $4,060 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $2,731 |
11 | Construction | (D) |
12 | Manufacturing | $536 |
13 | Durable goods manufacturing | $141 |
25 | Nondurable goods manufacturing | $393 |
34 | Wholesale trade | (D) |
35 | Retail trade | (D) |
36 | Transportation and warehousing | $234 |
45 | Information | $19 |
50 | Finance, insurance, real estate, rental, and leasing | $4,270 |
51 | Finance and insurance | $333 |
56 | Real estate and rental and leasing | $3,995 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | $163 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $97 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | $135 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $10,690 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | (D) |
89 | Transportation and utilities | $2,958 |
90 | Manufacturing and information | $571 |
91 | Private goods-producing industries 2 | $73,296 |
92 | Private services-providing industries 3 | $23,892 |